Spreadsheets

Home
Scholarly Papers
Teaching Philosophy
Senior Research
Resume
Lesson Plans
Technology

Sorted Alphabetically       ASSIGNMENTS          
  Geometry Outside Place Value Ice Cream Graph Division Test M&M's Telling Time Hand Squeeze Computer Plants Average
Brown, Cindy 100 92 97 80 85 100 95 90 92.4
Buller, Garet  95 90 94 85 86 95 90 95 91.3
Green, April 75 80 86 76 89 95 95 90 85.8
Harrington, Lance  86 85 90 94 87 90 100 85 89.6
Hernandez, Jessica  97 95 100 88 95 100 95 95 95.6
Hooper, Jill  84 89 95 94 86 90 85 100 90.4
Jacobsen, Todd  93 90 92 90 94 95 90 95 92.4
Knust, Marty  87 85 90 95 80 100 85 90 89.0
Myers, Sara  95 94 92 95 86 95 95 85 92.1
Parker, Mariam 84 90 91 85 94 90 100 85 89.9
Peters, Gavin  87 94 86 100 97 95 90 85 91.8
Polonic, Nikki  100 95 94 89 86 100 85 90 92.4
Wheel,Katie  88 90 93 90 80 90 95 100 90.8
Williams, Mark  96 85 90 95 94 95 100 95 93.8
                   
Activity Average 90.5 89.6 92.1 89.7 88.5 95 92.9 91.4 91.2
                 
                 
By: Josie Calamaio                  
Sorted by Average       ASSIGNMENTS          
  Geometry Outside Place Value Ice Cream Graph Division Test M&M's Telling Time Hand Squeeze Computer Plants Average
Green, April 75 80 86 76 89 95 95 90 85.8
Knust, Marty  87 85 90 95 80 100 85 90 89.0
Harrington, Lance  86 85 90 94 87 90 100 85 89.6
Parker, Mariam 84 90 91 85 94 90 100 85 89.9
Hooper, Jill  84 89 95 94 86 90 85 100 90.4
Wheel,Katie  88 90 93 90 80 90 95 100 90.8
Buller, Garet  95 90 94 85 86 95 90 95 91.3
Peters, Gavin  87 94 86 100 97 95 90 85 91.8
Myers, Sara  95 94 92 95 86 95 95 85 92.1
Brown, Cindy 100 92 97 80 85 100 95 90 92.4
Jacobsen, Todd  93 90 92 90 94 95 90 95 92.4
Polonic, Nikki  100 95 94 89 86 100 85 90 92.4
Williams, Mark  96 85 90 95 94 95 100 95 93.8
Hernandez, Jessica  97 95 100 88 95 100 95 95 95.6
                   
Activity Average 90.5 89.6 92.1 89.7 88.5 95 92.9 91.4 91.2
                 
By: Josie Calamaio                  
                 

 

send e-mail to josiecalamio@hotmail.com

Thursday April 10, 2003 07:05 PM -0500

copyright©2/27/03