Ms. Fascianella's Grade Book (2004)
 
    *Sorted by Alphabetical Order
                                 Grammar Wkst 1 Grammar Wkst 2        Grammar Wkst 3 Grammar Wkst 4 Grammar Wkst 5 Grammar Wkst 6 Grammar Groups  Grammar Review Sheet Grammar Quiz   Grammar Test   Student Average
Abernathe, Sara   85   95   90   98     90   96   90   85   93   85   90     91
Adams, Mitchell   90   95   85   92     95   90   85   90   96   80   85   89
Bedford, Kia
 
  86   82   90   78     85   88   95   80   98   90   90   87
Cacota, Lolita   95   90   94   86     92   100   93   85   100   95   85   92
Dawson, Larry   78   85   96   93     85   80   90   90   100   90   90   89
Englebert, Lisa   82   85   95   96     92   90   85   100   95   85   85   90
Finshe, Maureen   86   80   96   85     82   85   95   95   88   100   90   89
Fucinel, Britney   88   80   85   90     88   100   100   85   85   100   95   91
Simpson, Jim   90   85   90   85     92   100   88   90   90   85   100   90
Sundell, Tara   92   95   95   95     95   95   100   85   95   100   96   95
Turcott, Mary   93   95   95   88     90   100   100   80   85   80   85   90
Undell, Erin   90   88   93   80     85   90   99   85   80   95   100   90
Upengraph, Mary   80   90   92   85     90   88   98   88   75   90   80   87
Vensula, Liam   85   95   88   95     90   92   95   100   70   80   93   89
Walker, Tex   80   80   90   92     88   90   90   95   80   85   91   87
*Class Average for Each Assignment 87 88 92 89 89 92 94 89 89 89 90
Bedford, Kia   86   82   90   78     85   88   95   80   98   90   90   87
Upengraph, Mary   80   90   92   85     90   88   98   88   75   90   80   87
Walker, Tex
 
  80   80   90   92     88   90   90   95   80   85   91   87
Adams, Mitchell   90   95   85   92     95   90   85   90   96   80   85   89
Dawson, Larry   78   85   96   93     85   80   90   90   100   90   90   89
Finshe, Maureen   86   80   96   85     82   85   95   95   88   100   90   89
Vensula, Liam   85   95   88   95     90   92   95   100   70   80   93   89
Englebert, Lisa   82   85   95   96     92   90   85   100   95   85   85   90
Simpson, Jim   90   85   90   85     92   100   88   90   90   85   100   90
Turcott, Mary   93   95   95   88     90   100   100   80   85   80   85   90
Undell, Erin   90   88   93   80     85   90   99   85   80   95   100   90
Abernathe, Sara   85   95   90   98     90   96   90   85   93   85   90     91
Fucinel, Britney   88   80   85   90     88   100   100   85   85   100   95   91
Cacota, Lolita   95   90   94   86     92   100   93   85   100   95   85   92
Sundell, Tara   92   95   95   95     95   95   100   85   95   100   96   95
*Class Average for Each Assignment 87 88 92 89 89 92 94 89 89 89 90 89
The Class as a Graph
        Back to Technology Page